Description
Model | DA35L | |
---|---|---|
Power Supply | 220-240V~ 50Hz | |
Dehumidifying Capacity | 35L/day (30°C RH80%) | |
22L/day (27°C RH60%) | ||
Power | 390W | |
Air Volume | High | 180m³/h |
Low | 150m³/h | |
Noise Level | High | 48dB(A) |
Low | 45dB(A) | |
Water Tank | 6.0L | |
Operating Temperature | 5~35°C | |
Refrigerant | R410A | |
Net Weight | 15.9 kg | |
Gross Weight | 17.4 kg | |
Product Size (W × D × H) | 402 × 260 × 610 mm | |
Packing Size (W × D × H) | 420 × 305 × 650 mm |
Reviews
There are no reviews yet.